ERN GENTURIS conference
On February 10th and 11th of 2022, ERN GENTURIS, the European Reference Network on Genetic Tumour Risk Syndromes, celebrated its 5-year anniversary with a free online conference.
The conference featured updates on the ERN GENTURIS tumour predisposition syndromes, reports on special ERN GENTURIS projects and patient perspectives. It also included a half-day introductory educational session specially aimed at general practitioners.
The Programme for the conference is available here!
Thursday 10 February 2022
08:45 - 12:00 CET: Educational session
Chair: Hildegunn Høberg Vetti
Time |
Speaker |
Title |
08:45 - 09:00 | Nicoline Hoogerbrugge | What is ERN GENTURIS? |
09:00 - 09:30 | Maurizio Genuardi | General introduction: when to suspect hereditary cancer and why is that important? |
09:30 - 10:00 | Svetlana Bajalica Lagercrantz | Hereditary breast and ovarian cancer |
10:15 - 10:45 | Elke Holinski-Feder | Hereditary colorectal cancer and polyposis |
10:45 - 11:15 | Rolf Sijmons | Syndromic and rare genetic tumour risk disorders |
11:15 - 12:00 | All speakers | Questions and answers |
14:00 - 15:30 CET: Scientific session 1
Chair: Judith Balmaña
Time |
Speaker |
Title |
14:00 - 14:05 | Rolf Sijmons | Introduction to the 2022 celebration conference of 5 year ERN GENTURIS |
14:05 - 14:20 | Nicoline Hoogerbrugge | ERN GENTURIS. Goals and 5-year retrospective |
14:20 - 14:35 | Tamara Hussong-Milagre | Genetic tumour risk syndromes in Europe: patient perspective |
14:35 - 14:50 | Mateja Krajc | Organizing hereditary cancer healthcare in a small country |
14:50 - 15:05 | Martin Dorazil | ERNs from a European Commission perspective |
15:05 - 15:30 | All speakers | Questions and answers |
16:00 - 17:30 CET: Scientific session 2
Chair: Svetlana Bajalica Lagercrantz
Time |
Speaker |
Title |
16:00 - 16:15 | Chrystelle Colas | Breast cancer predisposing genes: BRCA1/2 and beyond |
16:15 - 16:30 | Hans Petter Eikesdal | Therapeutic implications of germline genetic variants 'in the real world'* |
16:30 - 16:45 | Janet Vos | High prevalance of genetic tumour risk syndromes in general population** |
16:45 - 17:00 | Eamonn Maher | Challenges in rare syndromes with variable expressivity: example of hereditary paraganglioma*** |
17:00 - 17:30 | All speakers | Questions and answers |
*This presentation has been edited to remove unpublished data
**This presentation contained unpublished data and will be made available after publication of the data in a scientific journal.
***During this presentation, the speaker had audio and connection issues, which have been edited out
Friday 11 February 2022
09:00 - 10:30 CET: Scientific session 3
Chair: Kathleen Claes
Time |
Speaker |
Title |
09:00 - 09:15 | Marjolijn Ligtenberg | Universal MSI testing: identification of Lynch syndrome and therapeutic opportunities |
09:15 - 09:30 | Stefan Aretz | Searching new genes for CRC and polyposis in SOLVE-RD: an ERN GENTURIS project* |
09:30 - 09:45 | Carla Oliveira | The CDH1 and other familial gastric cancer genotype-phenotypeassociations: an ERN GENTURIS project |
09:45 - 10:00 | Linda Hendricks | Cancer risk in PHTS: an ERN GENTURIS project** |
10:00 - 10:30 | All speakers | Questions and answers |
*This presentation has been edited to remove unpublished data
**This presentation contained unpublished data and will be made available after publication of the data in a scientific journal.
11:00 - 13:30 CET: Scientific session 4
Chair: Maurizio Genuardi
Time |
Speaker |
Title |
11:00 - 11:15 | Gareth Evans | Neurofibromatosis: changes to diagnostic criteria |
11:15 - 11:30 | Claas Röhl | Neurofibromatosis: patient's perspectives |
11:30 - 11:45 | Evelin Schröck | Searching for new genes for phaeochromocytomas: an ERN GENTURIS project* |
11:45 - 12:00 | Matt Bolz-Johnson | How to develop ERN guidelines? The ERN GENTURIS experience |
12:00 - 12:30 | All speakers | Questions and answers |
12:45 - 13:15 | Stéphanie Baert-Desurmont, Gaëlle Bougeard & Edwige Kasper | Thierry Frébourg memorial lecture - 'A life dedicated to Li-Fraumeni syndrome' |
13:15 - 13:30 | Nicoline Hoogerbrugge | GENTURIS: the next 5 years |
*This presentation has been edited to remove unpublished data
We would like to thank all of the speakers, session chairs and the audience for making the GENTURIS 5-year anniversary a great success!
With kind regards,
the organising committee
Rolf Sijmons, Gareth Evans, Hildegunn Høberg, Judith Balmaña